“HFS” may be short for “Happy Feet Shoes,” “Hyper Flexible Soles,” or, more likely, what you’ll exclaim when you try this 7.0 ounce (M9) true road runner, “Holy ___ ___!” Your feet will love the natural comfort of the wide toe box and zero-drop design. The tire-inspired tread keeps you sure-footed. The 37.5® sockliner and breathable engineered mesh keep you cool. Hidden instep and mid-foot tensioners give you the security you need to go for that new personal best.
HFS SIZE GUIDE
×The HFS fits true to size.
We recommend ordering your regular shoe size.
Men's Sizing Chart:
US Sizes | Euro Sizes | UK Sizes | JP Sizes |
---|---|---|---|
6.5 | 39-40 | 6 | 25.5 |
7 | 40 | 6.5 | 26 |
7.5 | 40-41 | 7 | 26.5 |
8 | 41 | 7.5 | 27 |
8.5 | 41-42 | 8 | 27.5 |
9 | 42 | 8.5 | 28 |
9.5 | 42-43 | 9 | 28.5 |
10 | 43 | 9.5 | 29 |
10.5 | 43-44 | 10 | 29.5 |
11 | 44 | 10.5 | 30 |
11.5 | 44-45 | 11 | 31 |
12 | 45 | 11.5 | 32 |
13 | 46 | 12.5 | – |
14 | 47 | 13.5 | – |
15 | 48 | 14.5 | – |
Women's Sizing Chart:
US Sizes | Euro Sizes | UK Sizes | JP Sizes |
---|---|---|---|
5 | 35-36 | 3 | 22 |
5.5 | 36 | 3.5 | 22.5 |
6 | 36-37 | 4 | 23 |
6.5 | 37 | 4.5 | 23.5 |
7 | 37-38 | 5 | 24 |
7.5 | 38 | 5.5 | 24.5 |
8 | 38-39 | 6 | 25 |
8.5 | 39 | 6.5 | 25.5 |
9 | 39-40 | 7 | 26 |
9.5 | 40 | 7.5 | 26.5 |
10 | 40-41 | 8 | 27 |
10.5 | 41 | 8.5 | 27.5 |
11 | 41-42 | 9 | 28 |
10 Reviews Hide Reviews Show Reviews
-
HFS Review
Great running shoe. Leaves the Prios for dead. Run on foot paths, asphalt and light trails with the shoe responding great on all surfaces. Sizing is the same as the original Prios for me, sizing up half a size